2023 Ford Escape PHEV 4dr Front-Wheel Drive2023 Ford Escape VHR 4 portes traction avant
Price: | $54,374 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0E17PUA17962 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4666 |
City: | Matane |
2022 Ford Escape SE 4dr All-Wheel Drive2022 Ford Escape SE 4 portes transmission intégrale
Price: | $37,019 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G60NUB86666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4588 |
City: | Matane |
2022 Ford Escape SE 4dr All-Wheel Drive2022 Ford Escape SE 4 portes transmission intégrale
Price: | $37,019 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G68NUB88598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4594 |
City: | Matane |
2022 Ford Escape SE 4dr All-Wheel Drive2022 Ford Escape SE 4 portes transmission intégrale
Price: | $38,769 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G6XNUB76887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4571 |
City: | Matane |
2022 Ford Escape SE 4dr Front-Wheel Drive2022 Ford Escape SE 4 portes traction avant
Price: | $36,394 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0G65NUB76405 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4570 |
City: | Matane |
Loading More Vehicles ...
