2024 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $58,745* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K97RBA25920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4885 |
City: | Matane |
2024 Ford Edge ST 4dr All-Wheel Drive
Price: | $64,245* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4APXRBA21702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4836 |
City: | Matane |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $57,045* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K97RBA21222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4844 |
City: | Matane |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J94RBA40506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4919 |
City: | Matane |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $45,734* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Orange |
VIN: | 3FMCR9B62PRD45982 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4688 |
City: | Matane |
2023 Ford Bronco Sport Badlands 4dr 4x4
Price: | $48,484* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9D93PRD31967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4679 |
City: | Matane |
2023 Ford Bronco Sport Badlands 4dr 4x4
Price: | $49,134 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9D93PRD29720 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4681 |
City: | Matane |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $42,169* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9B65PRD95310 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4821 |
City: | Matane |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $49,694* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0E12PUA40646 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4743 |
City: | Matane |
Loading More Vehicles ...
