SEL AWD
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:22,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J94LBA63940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4313 |
City: | Matane |
2019 Ford Edge ST 4dr All-Wheel Drive
ST
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:25,262 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4AP9KBB25944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4238A |
City: | Matane |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:66,677 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K97KBC12239 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4323A |
City: | Matane |
2018 Ford Explorer Sport 4dr 4x4
Sport AWD ÉCOBOOST
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:68,460 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GT2JGA29101 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U4325 |
City: | Matane |
2016 Ford Explorer Limited 4dr 4x4
Limited
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:58,162 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8F89GGC43458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4184A |
City: | Matane |
Loading More Vehicles ...
