2017 Ford Escape SE 4dr Front-Wheel Drive
SE Traction avant
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:91,411 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1fmcu0g97hub09979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4268A |
City: | Matane |
XLT
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:109,047 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP4HFB94377 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U3985A |
City: | Matane |
2017 Ford Fusion Energi SE Luxury 4dr Front-wheel Drive Sedan
SE Luxury
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:51,347 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0PU3HR135215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4163A |
City: | Matane |
SLE
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:113,444 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 3GTU2MEC7hG419542 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U4091 |
City: | Matane |
EX
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:42,676 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPFL4A83HE116048 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Matane |
Limited Édition 4x4
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:144,167 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA32V2FW6HU600610 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | 4040A |
City: | Matane |
Loading More Vehicles ...
